Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 30d
| # | Name | Price | 30d % | Market Cap |
|---|---|---|---|---|
| 68 | Bitwaybtw | $0.4493 | +506.10% | $1.22B |
| 167 | Cash Catcashcat | $0.2087 | +311.30% | $207.21M |
| 168 | Akedoake | $0.009056 | +217.60% | $207.06M |
| 252 | Capcap | $0.0690 | +204.40% | $107.73M |
| 50 | Pump.funpump | $0.004582 | +147.90% | $1.79B |
| 157 | Ribbita by Virtualstibbir | $0.2362 | +136.00% | $235.98M |
| 254 | Non-Playable Coinnpc | $0.0132 | +129.30% | $106.05M |
| 241 | Cysiccys | $0.6922 | +114.10% | $111.32M |
| 213 | Dog (Bitcoin)dog | $0.001344 | +113.10% | $134.42M |
| 112 | Stacksstx | $0.2574 | +85.70% | $477.90M |
| 58 | Ethenaena | $0.1522 | +75.10% | $1.48B |
| 75 | Lighterlit | $3.57 | +71.30% | $890.80M |
| 131 | Falcon Financeff | $0.1031 | +69.60% | $315.57M |
| 12 | Zcashzec | $805.36 | +66.10% | $13.62B |
| 63 | POL (ex-MATIC)pol | $0.1232 | +60.40% | $1.33B |
| 175 | Convex Financecvx | $2.09 | +59.90% | $194.45M |
| 107 | Curve DAOcrv | $0.3230 | +58.10% | $500.57M |
| 199 | MetaDAOmeta | $6.66 | +58.00% | $151.32M |
| 110 | SPX6900spx | $0.5243 | +57.40% | $487.92M |
| 292 | liumsn51 | $19.00 | +56.50% | $86.59M |
| 251 | Unitasup | $0.4981 | +56.20% | $107.80M |
| 93 | Pudgy Penguinspengu | $0.009658 | +53.50% | $606.00M |
| 204 | Kaminokmno | $0.0277 | +52.60% | $148.47M |
| 115 | LayerZerozro | $1.29 | +51.90% | $453.54M |
| 220 | DAI on PulseChaindai | $0.002923 | +51.80% | $129.67M |
| 278 | DigiBytedgb | $0.00498 | +46.40% | $91.82M |
| 99 | Official Trumptrump | $2.27 | +46.30% | $570.50M |
| 234 | Circle Internet Group (Ondo Tokenized Stock)crclon | $91.45 | +43.70% | $119.70M |
| 297 | Circle Internet Group (bStocks Tokenized Stock)crclb | $91.28 | +43.70% | $85.89M |
| 95 | Ether.fiethfi | $0.5795 | +41.20% | $591.26M |
-Top Losers- 30d
| # | Name | Price | 30d % | Market Cap |
|---|---|---|---|---|
| 229 | GRX Chaingrx | $13.06 | -38.60% | $124.20M |
| 291 | TAGGERtag | $0.0007993 | -29.90% | $87.05M |
| 216 | BUILDonb | $0.1337 | -24.20% | $133.66M |
| 86 | Stablestable | $0.0297 | -23.90% | $764.97M |
| 104 | 币安人生 (BinanceLife)币安人生 | $0.5127 | -22.90% | $512.67M |
| 259 | Geniusgenius | $0.3063 | -18.10% | $102.71M |
| 231 | BTSE Tokenbtse | $0.7588 | -15.40% | $122.98M |
| 180 | Starknetstrk | $0.0264 | -14.50% | $185.33M |
| 190 | cocococo | $0.1669 | -13.70% | $166.93M |
| 176 | DoubleZero2z | $0.0552 | -11.10% | $191.40M |
| 267 | WEMIXwemix | $0.1970 | -10.40% | $98.12M |
| 260 | Basic Attentionbat | $0.0680 | -9.60% | $101.77M |
| 111 | Provenance Blockchainhash | $0.008452 | -9.10% | $480.76M |
| 268 | Bermuda Shortsshort | $0.0000225 | -8.80% | $97.55M |
| 141 | Jitojto | $0.5363 | -8.30% | $275.52M |
| 221 | Zanozano | $8.30 | -7.90% | $128.02M |
| 249 | SoSoValuesoso | $0.3161 | -7.70% | $108.09M |
| 250 | Backpackbp | $0.4322 | -6.70% | $108.05M |
| 211 | edgeXedge | $0.3959 | -6.60% | $138.45M |
| 287 | Nexusnex | $0.00000147 | -6.30% | $88.46M |
| 266 | dYdXdydx | $0.1174 | -5.80% | $99.54M |
| 228 | The Sandboxsand | $0.0423 | -5.70% | $125.13M |
| 39 | MemeCorem | $1.17 | -5.20% | $2.64B |
| 275 | GALAgala | $0.001872 | -5.20% | $93.29M |
| 81 | JUSTjst | $0.1000 | -5.10% | $819.04M |
| 105 | Aptosapt | $0.5961 | -5.10% | $511.22M |
| 123 | Sun Tokensun | $0.0174 | -4.80% | $335.04M |
| 55 | HTX DAOhtx | $0.00000174 | -4.50% | $1.57B |
| 279 | ZKsynczk | $0.00884 | -4.20% | $91.66M |
| 17 | LEO Tokenleo | $9.35 | -3.80% | $8.60B |
