Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 1h
| # | Name | Price | 1h % | Market Cap |
|---|---|---|---|---|
| 13 | Rainrain | $0.0169 | +12.70% | $11.95B |
| 110 | SPX6900spx | $0.5243 | +6.30% | $487.92M |
| 115 | LayerZerozro | $1.29 | +5.90% | $453.54M |
| 63 | POL (ex-MATIC)pol | $0.1232 | +4.60% | $1.33B |
| 131 | Falcon Financeff | $0.1031 | +4.60% | $315.57M |
| 289 | STAUstau | $0.008871 | +4.60% | $88.29M |
| 213 | Dog (Bitcoin)dog | $0.001344 | +4.10% | $134.42M |
| 254 | Non-Playable Coinnpc | $0.0132 | +3.50% | $106.05M |
| 163 | Kaiakaia | $0.0335 | +2.30% | $214.31M |
| 167 | Cash Catcashcat | $0.2087 | +2.30% | $207.21M |
| 207 | Derivedrv | $0.1461 | +2.00% | $146.11M |
| 158 | Grassgrass | $0.3538 | +1.90% | $231.58M |
| 278 | DigiBytedgb | $0.00498 | +1.90% | $91.82M |
| 86 | Stablestable | $0.0297 | +1.60% | $764.97M |
| 47 | Asteraster | $0.7027 | +1.30% | $1.90B |
| 80 | NEXOnexo | $0.8226 | +1.20% | $822.62M |
| 253 | Melania Mememelania | $0.1071 | +1.20% | $107.08M |
| 102 | Aerodrome Financeaero | $0.5417 | +1.10% | $529.92M |
| 146 | Kitekite | $0.1129 | +1.10% | $269.66M |
| 271 | Quack AIq | $0.0222 | +1.10% | $96.28M |
| 205 | Visionvsn | $0.0395 | +1.00% | $148.22M |
| 280 | Banana For Scalebananas31 | $0.00915 | +1.00% | $91.47M |
| 71 | KuCoinkcs | $7.27 | +0.90% | $997.65M |
| 114 | A7A5a7a5 | $0.0118 | +0.90% | $464.26M |
| 150 | JasmyCoinjasmy | $0.005155 | +0.90% | $255.16M |
| 184 | Telcointel | $0.001828 | +0.90% | $180.29M |
| 281 | Reserve Rightsrsr | $0.001461 | +0.90% | $91.39M |
| 48 | World Liberty Financialwlfi | $0.0593 | +0.80% | $1.88B |
| 68 | Bitwaybtw | $0.4493 | +0.80% | $1.22B |
| 244 | DGrid AIdgai | $0.7390 | +0.80% | $110.71M |
-Top Losers- 1h
| # | Name | Price | 1h % | Market Cap |
|---|---|---|---|---|
| 204 | Kaminokmno | $0.0277 | -3.10% | $148.47M |
| 50 | Pump.funpump | $0.004582 | -2.40% | $1.79B |
| 220 | DAI on PulseChaindai | $0.002923 | -2.40% | $129.67M |
| 141 | Jitojto | $0.5363 | -2.10% | $275.52M |
| 294 | YZYyzy | $0.2885 | -1.90% | $86.25M |
| 288 | REre | $0.5529 | -1.70% | $88.20M |
| 230 | Zamazama | $0.0559 | -1.50% | $123.05M |
| 95 | Ether.fiethfi | $0.5795 | -1.40% | $591.26M |
| 157 | Ribbita by Virtualstibbir | $0.2362 | -1.40% | $235.98M |
| 122 | Monadmon | $0.0293 | -1.30% | $345.68M |
| 221 | Zanozano | $8.30 | -1.20% | $128.02M |
| 270 | Fourform | $0.2526 | -1.20% | $96.50M |
| 93 | Pudgy Penguinspengu | $0.009658 | -1.10% | $606.00M |
| 168 | Akedoake | $0.009056 | -1.10% | $207.06M |
| 170 | dogwifhatwif | $0.2023 | -1.10% | $201.72M |
| 193 | Humanityh | $0.0797 | -1.10% | $159.00M |
| 9 | Figure Helocfigr_heloc | $1.04 | -1.00% | $22.67B |
| 22 | Cantoncc | $0.1186 | -1.00% | $4.68B |
| 261 | The Black Bullansem | $0.2445 | -1.00% | $101.38M |
| 34 | Cronoscro | $0.0599 | -0.90% | $2.91B |
| 199 | MetaDAOmeta | $6.66 | -0.90% | $151.32M |
| 226 | Railgunrail | $2.09 | -0.90% | $125.29M |
| 240 | Fluidfluid | $1.35 | -0.90% | $113.14M |
| 12 | Zcashzec | $805.36 | -0.80% | $13.62B |
| 79 | Algorandalgo | $0.0911 | -0.80% | $824.77M |
| 42 | Bittensortao | $233.60 | -0.70% | $2.25B |
| 99 | Official Trumptrump | $2.27 | -0.70% | $570.50M |
| 103 | Dashdash | $40.42 | -0.70% | $517.61M |
| 223 | Rollbit Coinrlb | $0.0797 | -0.70% | $126.58M |
| 20 | Stellarxlm | $0.1901 | -0.60% | $6.58B |
