Top Cryptocurrency Exchanges
Ranked by CoinGecko Trust Score. 100 exchanges - volumes converted from BTC at $79,397.
| # | Exchange | Trust Score | Volume (24h, USD) | Country | Year |
|---|---|---|---|---|---|
| 1 | 10 | $2.36B | United States | 2012 | |
| 2 | 10 | $12.54B | Cayman Islands | 2017 | |
| 3 | 10 | $1.36B | United States | 2011 | |
| 4 | 10 | $2.44B | Seychelles | 2017 | |
| 5 | 10 | $1.18B | Seychelles | 2018 | |
| 6 | 10 | $2.51B | Panama | 2013 | |
| 7 | 9 | $515.01M | Luxembourg | 2011 | |
| 8 | 9 | $2.20B | British Virgin Islands | 2018 | |
| 9 | 9 | $1.60B | Seychelles | 2018 | |
| 10 | 9 | $2.05B | Cayman Islands | 2022 | |
| 11 | 9 | $1.23B | Malta | 2019 | |
| 12 | 9 | $1.42B | Seychelles | 2017 | |
| 13 | 9 | $11.55M | Gibraltar | 2014 | |
| 14 | 9 | $463.70M | Saint Vincent and the Grenadines | 2021 | |
| 15 | 9 | $2.48B | British Virgin Islands | 2015 | |
| 16 | 9 | $29.99M | United States | 2019 | |
| 17 | 9 | $534.57M | British Virgin Islands | 2018 | |
| 18 | 9 | $314.49M | Netherlands | 2018 | |
| 19 | 9 | $185.20M | Hong Kong | 2018 | |
| 20 | 8 | $2.30B | Gibraltar | 2021 | |
| 21 | 8 | $210.21M | Hong Kong | 2018 | |
| 22 | 8 | $1.18B | Lithuania | 2018 | |
| 23 | 8 | $13.67M | Singapore | 2013 | |
| 24 | 8 | $59.82M | Thailand | 2018 | |
| 25 | 8 | $64.93M | United States | 2014 | |
| 26 | 8 | $1.48B | South Korea | 2017 | |
| 27 | 8 | $50.49M | Japan | 2016 | |
| 28 | 8 | $304.34M | Lithuania | 2021 | |
| 29 | 8 | $3.62B | - | 2017 | |
| 30 | 8 | $224.10M | Spain | 2014 | |
| 31 | 8 | $297.14K | Bermuda | 2018 | |
| 32 | 8 | $1.68B | British Virgin Islands | 2020 | |
| 33 | 8 | $23.11M | Austria | 2025 | |
| 34 | 8 | $375.62M | British Virgin Islands | 2012 | |
| 35 | 8 | $101.77M | Estonia | 2021 | |
| 36 | 8 | $1.01B | Australia | 2022 | |
| 37 | 8 | $2.71B | Singapore | 2018 | |
| 38 | 8 | $517.39M | Seychelles | 2021 | |
| 39 | 8 | $1.85B | Seychelles | 2018 | |
| 40 | 8 | $20.35M | Taiwan | 2018 | |
| 41 | 8 | $148.65M | British Virgin Islands | 2012 | |
| 42 | 8 | $147.93M | British Virgin Islands | 2020 | |
| 43 | 8 | $30.38M | South Africa | 2018 | |
| 44 | 8 | $25.24M | Thailand | 2021 | |
| 45 | 8 | $172.00M | Turkey | 2022 | |
| 46 | 8 | $30.19M | Panama | 2023 | |
| 47 | 8 | $4.77B | British Virgin Islands | 2019 | |
| 48 | 7 | $1.11B | Seychelles | 2018 | |
| 49 | 7 | $70.54M | Philippines | 2014 | |
| 50 | 7 | $827.65M | South Korea | 2014 | |
| 51 | 7 | $68.25M | Japan | 2017 | |
| 52 | 7 | $9.94M | Japan | 2017 | |
| 53 | 7 | $253.24M | Canada | 2020 | |
| 54 | 7 | $1.39M | Turkey | 2018 | |
| 55 | 7 | $18.91M | British Virgin Islands | 2023 | |
| 56 | 7 | $15.53M | Indonesia | 2022 | |
| 57 | 7 | $2.57B | British Virgin Islands | 2019 | |
| 58 | 7 | $44.58M | Japan | 2014 | |
| 59 | 7 | $5.58M | Japan | 2016 | |
| 60 | 7 | $893.93M | Samoa | 2019 | |
| 61 | 7 | $17.80M | South Korea | 2013 | |
| 62 | 7 | $42.97M | Seychelles | 2023 | |
| 63 | 7 | $715.46M | Lithuania | 2018 | |
| 64 | 7 | $17.92M | India | 2023 | |
| 65 | 7 | $499.83K | Italy | 2019 | |
| 66 | 7 | $14.52M | Taiwan | 2018 | |
| 67 | 7 | $127.11M | Cayman Islands | 2021 | |
| 68 | 7 | $118.61M | Turkey | 2013 | |
| 69 | 7 | $17.99M | British Virgin Islands | 2025 | |
| 70 | 7 | $764.12M | Canada | 2021 | |
| 71 | 7 | $950.49M | British Virgin Islands | 2023 | |
| 72 | 7 | $2.06B | Seychelles | 2018 | |
| 73 | 7 | $159.58M | Panama | 2016 | |
| 74 | 7 | $46.77M | South Korea | 2016 | |
| 75 | 7 | $39.10M | United Kingdom | 2013 | |
| 76 | 7 | $320.97 | Seychelles | 2022 | |
| 77 | 7 | $10.32M | United States | 2022 | |
| 78 | 6 | $3.15B | United States | 2019 | |
| 79 | 6 | $83.60M | Samoa | 2017 | |
| 80 | 6 | $78.81M | Saint Vincent and the Grenadines | 2018 | |
| 81 | 6 | $895.67M | Marshall Islands | 2023 | |
| 82 | 6 | $7.26M | Australia | 2013 | |
| 83 | 6 | $675.41M | Seychelles | 2013 | |
| 84 | 6 | $12.32M | Hong Kong | 2018 | |
| 85 | 6 | $24.70K | United States | 2020 | |
| 86 | 6 | $620.62K | Thailand | 2017 | |
| 87 | 6 | $2.23B | Seychelles | 2021 | |
| 88 | 6 | $2.07M | Seychelles | 2017 | |
| 89 | 6 | $78.62M | Japan | 2014 | |
| 90 | 6 | $1.08B | Seychelles | 2014 | |
| 91 | 6 | $1.96B | Seychelles | 2017 | |
| 92 | 6 | $502.26K | Malaysia | 2023 | |
| 93 | 6 | $22.11M | Isle of Man | 2022 | |
| 94 | 6 | $2.16B | Vanuatu | 2023 | |
| 95 | 6 | $178.65M | Costa Rica | 2018 | |
| 96 | 5 | $259.96M | Cayman Islands | 2017 | |
| 97 | 5 | $2.29M | Singapore | 2018 | |
| 98 | 5 | $656.97K | India | 2018 | |
| 99 | 5 | $3.75M | United Arab Emirates | 2014 | |
| 100 | 5 | $4.62M | United Kingdom | 2013 |
