About Bitazza
Bitazza is ASEAN's locally-based digital asset platform.
Top markets on Bitazza
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDT/THB | $0.9996 | +0.06% | $4.88M | 12:12:49 PM | Trade → |
| 2 | ETH/USDT | $2,461.03 | +0.02% | $303.81K | 12:10:10 PM | Trade → |
| 3 | XRP/USDT | $1.41 | +0.02% | $296.09K | 12:10:10 PM | Trade → |
| 4 | BTC/USDT | $78,438.00 | +0.09% | $286.96K | 12:10:10 PM | Trade → |
| 5 | SHIB/USDT | $0.00000528 | +0.19% | $272.10K | 12:12:49 PM | Trade → |
| 6 | CVX/USDT | $2.23 | +0.13% | $269.08K | 12:10:10 PM | Trade → |
| 7 | DOGE/USDT | $0.0863 | +0.03% | $265.66K | 12:10:10 PM | Trade → |
| 8 | SOL/USDT | $96.73 | +0.03% | $255.88K | 12:10:10 PM | Trade → |
| 9 | COMP/USDT | $19.43 | +0.05% | $253.29K | 12:10:10 PM | Trade → |
| 10 | DOGS/USDT | $0.00004019 | +0.05% | $252.46K | 12:10:10 PM | Trade → |
| 11 | ADA/USDT | $0.2102 | +0.05% | $252.41K | 12:10:10 PM | Trade → |
| 12 | STG/USDT | $0.1643 | +0.12% | $250.32K | 12:10:10 PM | Trade → |
| 13 | MANA/USDT | $0.0735 | +0.14% | $249.97K | 12:10:10 PM | Trade → |
| 14 | YFI/USDT | $2,293.43 | +0.04% | $249.82K | 12:10:10 PM | Trade → |
| 15 | AAVE/USDT | $126.23 | +0.02% | $249.33K | 12:10:10 PM | Trade → |
| 16 | VELO/USDT | $0.003945 | +5.22% | $248.69K | 12:10:10 PM | Trade → |
| 17 | LTC/USDT | $50.40 | +0.61% | $248.40K | 12:10:10 PM | Trade → |
| 18 | PENDLE/USDT | $1.73 | +0.06% | $248.37K | 12:10:10 PM | Trade → |
| 19 | ATOM/USDT | $1.56 | +0.06% | $246.65K | 12:10:10 PM | Trade → |
| 20 | BNB/USDT | $701.65 | +0.02% | $246.54K | 12:10:10 PM | Trade → |
| 21 | XLM/USDT | $0.1830 | +0.05% | $246.47K | 12:10:10 PM | Trade → |
| 22 | ENS/USDT | $5.71 | +0.17% | $246.25K | 12:10:10 PM | Trade → |
| 23 | STX/USDT | $0.2700 | +0.04% | $246.21K | 12:10:10 PM | Trade → |
| 24 | SUSHI/USDT | $0.1963 | +0.05% | $245.17K | 12:10:10 PM | Trade → |
| 25 | CAKE/USDT | $1.74 | +0.06% | $244.54K | 12:10:10 PM | Trade → |
| 26 | FET/USDT | $0.1609 | +0.06% | $244.06K | 12:10:10 PM | Trade → |
| 27 | UNI/USDT | $4.29 | +0.02% | $243.73K | 12:10:10 PM | Trade → |
| 28 | FLOKI/USDT | $0.00002591 | +0.04% | $243.64K | 12:10:10 PM | Trade → |
| 29 | EIGEN/USDT | $0.2073 | +0.05% | $243.52K | 12:10:10 PM | Trade → |
| 30 | SUI/USDT | $0.7537 | +0.04% | $243.42K | 12:10:10 PM | Trade → |
